Top Teacher and studio awards
Top Teacher must be present Saturday evening to receive the full prize.
| Award | Requirement | Value |
|---|---|---|
| Top Teacher, first | 200 entries | $2,000 |
| Top Teacher, second | 150 entries | $1,000 |
| Top Teacher, third | 100 entries | $500 |
| Top Studio bonus | At least 3 students | $250 |
| Top Junior Studio | 5 students, 75 entries | $250 |
Scholarships
Pro/Am scholarships need at least three couples for the full prize.
| Scholarship | Award |
|---|---|
| Pro/Am Open, first | $150 cash |
| Pro/Am Open, second | $100 credit |
| Pro/Am Open, third | $75 credit |
| Pro/Am Closed, first | $100 cash |
| Pro/Am Closed, second | $75 credit |
| Pro/Am Closed, third | $50 credit |
| Junior and Youth, first | $50 |
| Junior and Youth, second | $25 |
| Junior and Youth, third | $25 |
Organizers may adjust prizes if three or fewer couples compete, or if minimum entry requirements are not met.